MD (-75℃ ~ +225℃)
- Temperature Range-75℃ ~ +225℃
- Temperature Control Accuracy±0.1℃
- Display7 inch
- Power220V 2.8 ~ 4.5KW
- Place of OriginChina
- Quality Guarantee Period12 months
Product Details
| Model | MD-708 | MD-712 | MDL-708 |
| Temp range | -75℃~225℃ | -75℃~225℃ | -75℃~225℃ |
| Temp accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Plate Temperature Uniformity | ±1℃ | ±1℃ | ±1℃ |
| flatness | ±50um | ±50um | ±50um |
| Size | diameter200mm | diameter300mm | 150mm*200mm |
| host and card cable | 2.5m or custom | ||
| surface treatment | Electroplated nickel (optional gold plating) | ||
| heat up | -60°C to +25°C: 2 min | ||
| 0°C to +25°C: 2 min | |||
| +25°C to +220°C: 6 min | |||
| cool down | 220°C to +25°C: 2 min | ||
| +25°C to -60°C: 6 min | |||
| Control System | PLC controller, heating feed-forward PID fuzzy algorithm, cooling electronic expansion valve PID adjustment control cooling capacity | ||
| display and record | 7-inch color touch screen, record temperature curve | ||
| communication | Ethernet interface TCP/IP protocol | ||
| Refrigeration Compressors | Tecumseh | ||
| power supply | 220V 50/60HZ 2.8KW | 220V 50/60HZ 4.5KW | 220V 50/60HZ 2.8KW |
| Host size mm | 550×650×370 | 550×650×370 | 550×650×370 |
LNEYA CHILLERS


