ZLFQ (+5℃ ~ +35℃)
- Temperature Range+5℃ ~ +35℃
- Temperature Control Accuracy± 0.5℃
- Cooling Capacity200 ~ 500KW
- Flow15 ~ 70m³/h
- Place of OriginChina
- Quality Guarantee Period12 months
Product Details
Model | ZLFQ-200 | ZLFQ-250 | ZLFQ-300 | ZLFQ-400 | ZLFQ-500 |
Temp range | +5℃~35℃ | ||||
Temp accuracy | ±0.5℃ | ||||
Flow control | 15~30m³/h | 20~35m³/h | 25~40m³/h | 30~60m³/h | 40~70m³/h |
Flow control is adjusted by frequency converter | |||||
Cooling capacity(MAX) | 200kW | 250kW | 300kW | 400kW | 500kW |
Storage volume | 250L | 300L | 600L | 1000L | 1200L |
Cooling System | The plant service water exchanges heat with the brine, and the brine provides cooling capacity for the heating equipment | ||||
Medium | Water, silicone oil, fluorinated liquid, ethylene glycol aqueous solution, etc. | ||||
controller | PLC, fuzzy PID control algorithm, with cascade control algorithm | ||||
temperature control | Heat transfer medium outlet temperature control mode式 | ||||
letter of agreement | Ethernet interface TCP/IP protocol | ||||
RS485 interface modbus RTU protocol | |||||
Device Internal Temperature Feedback | Equipment heat transfer medium outlet temperature, medium inlet temperature, cooling water temperature | ||||
tank level | Pressure sensor real-time monitoring | ||||
Medium pipeline | SUS304 | ||||
System pressure | Using the pressure sensor to detect and display on the touch screen | ||||
Heat Exchanger | Plate heat exchanger, special attention: need to use clean factory water | ||||
operation panel | Wuxi Guanya customized 7-inch color touch screen, temperature curve display\EXCEL data export | ||||
Security | With self-diagnosis function; phase sequence and phase failure protector; pressure protection, overload relay, thermal protection device and other safety protection functions. | ||||
In and out interface size | DN65 | DN65 | DN65 | DN80 | DN80 |
Cooling water interface | DN80 | DN80 | DN100 | DN100 | DN125 |
cooling method | Water-cooled, the factory water temperature is lower than the minimum temperature provided by the equipment by more than 3°C, and the water temperature fluctuation is ≤3°C | ||||
Cooling water flow 7~20℃ | 34m³/h | 43m³/h | 51m³/h | 69m³/h | 86m³/h |
Power supply 380V 50HZ | 7kW | 7kW | 8kW | 9kW | 13kW |
shell | Cold-rolled sheet spray RAL7035 |
RECOMMENDED PRODUCTS
- View details
ZLFQ-15 (+5℃ ~ +35℃) coolant distribution unit
Inquiry Whatsapp Inquiry By Email Product Details Liquid cooling equipment is suitable for semiconductor testing, electronic equipment constant temperature testing, cooling server supporting infrastructure, and other …
loading…
已经是到最后一篇内容了!