ETCU (+5℃ ~ +90℃)
- Temperature Range+5℃ ~ +90℃
- Temperature Control Accuracy±0.3℃
- Flow7 ~ 60L/min
- Cooling Capacity5 ~ 30KW
- Place of OriginChina
- Quality Guarantee Period12 months
Product Details
| Model | ETCU-005W | ETCU-008W | ETCU-015W | ETCU-030W |
| Temp range | +5℃~90℃ ±0.3℃ | |||
| Cooling water temperature | 7℃~30℃ Adopt Siemens/Honeywell regulating valve to control cooling water flow | |||
| Cooling capacity | 5kw | 8kw | 15kw | 30kw |
| Test conditions: At the maximum circulation rate, the temperature difference between the temperature control temperature and the cooling water temperature is 15°C | ||||
| Circulation pump flow | 7~20L/min 5bar | 7~20L/min 5bar | 15~40L/min 5bar | 20~60L/min 5bar |
| Tank volume | 6L | 8L | 10L | 15L |
| Size (mm) | 480*750*390 | 480*750*390 | 480*750*390 | 480*750*500 |
| Power | 220V 50HZ/60hz 0.6kw | 220V 50HZ/60hz1.3kw | 220V 50HZ/60hz 1.6kw | |
LNEYA CHILLERS



